Every device, by name
One-loop addressable panel with per-device identification. The display names the room before the smoke names the fire. Suitable for retrofit projects where wiring economy matters.
Data
| Compliance | EN 54-2, EN 54-4 |
|---|---|
| Loops | 1 × 126 addressable devices |
| Protocol | Open protocol, 250 devices with isolators |
| Display | 4-line LCD, 500-event log |
| Power supply | 230 V AC → 24 V DC 3 A |
| Battery backup | 2 × 12 V 12 Ah (72 h) |
| Operating temp | −5 … +45 °C |
| Dimensions | 360 × 300 × 100 mm |
Full declaration of performance and test evidence available with every shipment. Where a variant is listed, specify it in your RFQ.
Next