The automatic firefighter
Standard-response pendent sprinkler with a 5 mm glass bulb. Ninety-five percent of a sprinkler system is the boring pipework — the head is the part that decides, and this one decides at 68 °C.
Data
| Compliance | EN 12259-1, UL equivalent |
|---|---|
| K-factor | 80 (metric: 115) |
| Temperature | 68 °C, red bulb (57–93 °C range on request) |
| Response | RTI 50 (m·s)¹⁄₂, standard response |
| Finish | Brass, chrome, white polyester |
| Installation | 1/2 in BSP or NPT thread |
| Coverage | 12 m² standard, hydraulics on request |
Full declaration of performance and test evidence available with every shipment. Where a variant is listed, specify it in your RFQ.
Next